D-Class

| Vessel Type: | MPV - Multi Purpose Vessel | ||||
| Classification: | Germanischer Lloyd GL+ 100 A5 E | ||||
| LOA: | 192.90 m | ||||
| DWT: | 30,320 mt | ||||
| Max Draft: | 11.20 m | ||||
| Max Lifting: | 200 mt (combined cranes no. 1 & 2 or no. 1 & 3+4) | ||||
| Crane No. 1: | SWL 100mt, | Outreach 32.0 m | |||
| Crane No. 2: | SWL 100mt, | Outreach 32.0 m | |||
| Crane No. 3: | SWL 50mt, | Outreach 27.0m | |||
| Crane No. 4: | SWL 50mt, | Outreach 27.0m | |||
| Max Capacity: | approx 26,171cbm under deck space | ||||
| Extras: | Dehumidifiers in Holds 2 - 4 | ||||
| Mechanical Ventilation in all Holds | |||||
| Vessels in Service: | 4 | ||||
| Vessels: | Cape Darnley | IMO 9231145 | Built 2002 | Liberia | |
| Cape Delfaro | IMO 9235361 | Built 2004 | Liberia | ||
| Cape Delgado | IMO 9235359 | Built 2003 | Liberia | ||
| Cape Donnington | IMO 9231133 | Built 2002 | Liberia | ||
